| 
			
				
				
				
				
				
			
			
				| Demajo | Mata | 1881 | 1921 | 1 |  
				| Levic | Avram Stevan
 |  |  | 2 |  
				| Kavison | Cadik Flora
 Hajnrih
 Iva
 Meri
 Regina
 | 1879 ZF | 1939 | 5 |  
				| Kalmić | Regina |  | 15.8.1935 | 6 |  
				| Perera | Ela | 1904 | 1978 | 6 |  
				| Bararon | Reli Stela
 Rena
 | ZF |  | 6 |  
				| Almuli | Kalmi | 1857 | 1927 | 7 |  
				|  |  |  |  |  |  
				| Leonovic | Neti | 1860 | 1941 | G.A |  
				| Leonovic | Zivko | 1846 | 1918 | G.A |  
				| Koen | Oru | 1831 | 1883 | G.A |  
				| Koen | Leon Hajim |  |  | G.A |  
				| Buli | Cana | 1904 | 1933 | 18 |  
				| Buli | Jelena | 1883 | 1936 | 19 |  
				| Šnicler | Hilda | 1904 | 1983 | 20 |  
				| Fisl | Herman | 1876 | 1933 | 20 |  
				| Serfaty Delmar | Estrella | 1901 | 1992 | 
				 21 |    | 
			
				
				
				
				
				
			
			
				| Levi | Leon | 1909 | 1960 | 22 |  
				| Levi | Veza | 1910 | 1960 | 22 |  
				| Davidović | David | 1867 | 2.3.1914 | 23 |  
				| Davidović | Marsel | 1894 | 1972 | 23 |  
				| Davidović | Martin | 1893 | 1960 | 23 |  
				| Isaković | Josip | 1895 | 1961 | 24 |  
				| Berger | Berta | 1871 | 1962 | 25 |  
				| Hajon | David | 1895 | 1961 | 26 |  
				| Hirš | Roza | 1892 | 1961 | 27 |  
				| Kabiljo | Jozef, Sarika
 | 1913 1920
 | 1962 1963
 | 28 |  
				| Papo | Ljiljana | 1931 | 2011 | 28 |  
				| Mandel | Zora | 1921 | 1962 | 29 |  
				| Kuzmic Koen | Ilinka | 1906 | 1962 | 30 |  
				| Miler | Ruza |  | 1962 | 31 |  
				| Abinun | Blanka | 1878 | 1963 | 32 |  
				| Abinun | Moris-Adam | 1910 | 17.11.1993 | 32 |  
				| Abinun | Livija | 1917 | 12.4.2008 | urna |  
				| Abinun | Albert | 1913 | 30.7.2003 | 32 |  
				| Genčić | Ljiljana i Bogdan | 1942 1948
 | 2010 2010
 | 33 |  
				| Amodaj | Hajim | 1911 | 1963 | 33 |  
				| Amodaj | Nada | 1921 | 1992 | 33 |  
				| ? |  |  |  |  |  
				| Maković | Marija | 1926 | 1944 | 34 |  
				| Maković | Silvera | 1887 | 1963 | 34 |  
				| Maković | Josif Žorža | 1920 | 1933 | 34 |  
				| Kon | Ruzica | 1903 | 1963 | 35 |  
				| Koen | Lazar | 1898 | 1963 | 36 |  
				| Grabinski | Jelena | 1882 | 1963 | 37 |  
				| Štajner | Ladislav i Lili | 1927 | 1996 | 37 |  
				| Štajner Mladenović | Kosara | 1929 | 2007 | 37 |    | 
			
				
				
				
				
				
			
			
				| Šuc | Dr Andrija | 1912 | 1964 | 38 |  
				| Švarc | Jelena | 1914 | 1978 | 38 |  
				| Engler | Ernest | 1903 | 1964 | 39 |  
				| Engler | Magda | 1913 | 1987 | 39 |  
				| Ristović | Vojislav | 1892 | 1979 | 40 |  
				| Ristović | Ilonka | 1897 | 1964 | 40 |  
				| Jovanović | Vera |  | 1964 | 41 |  
				| Altarac | Rahela | 1927 | 2012 | 42 |  
				| Sojher Volah | Blanka | 1897 | 1964 | 42 |  
				| Ast | Jakov | 1989 | 1964 | 43 |  
				| Šafer | Olga | 1910 | 1965 | 44 |  
				|  | klupa |  |  | 45 |  
				| Papo | Rifka i Josip
 | 1895 1923
 | 1970 2012
 | 46 |  
				| Koen | Lota | 1914 | 1965 | 47 |  
				| Šošić | Toma i Mira |  | 2017 2022
 | 47 |  
				| Canić- Polancer
 | Neda | 1910 | 1965 | 48 |  
				| Canić | Pavle | 1905 | 1987 | 48 |  
				| Canić | Vlada | 1939 | 1997 | 48 |  
				| Mandil | Samuilo Vera, Rustika, Mile Mosa | 1888 | 1965 1942
 1942
 1942
 | 49 |  
				| Levi | Sida | 1921 | 1965 | 50 |  
				| Davidovic | Danica | 1905 | 1965 | 51 |  
				| Moreno | Menteš | 1914 | 1965 | 52 |  
				| Moreno | Danica | 1953 | 2019 | 52 |  
				| Moreno | Haim Miki | 1947 | 2019 | 52 |  
				| Cupic Moreno | Katica | 1921 | 2002 | 52 |  
				| Lebl | Leon | 1888 | 1965 | 53 |  
				| Lebl | Aleksandar | 1922 | 2020 | 53 |  
				| Lebl Mirković | Divna | 1924 | 8.11.1993 | 53 |  
				| Drasinover | Julija | 1920 | 1989 | 54 |  
				| Drasinover | Sofija | 1885 | 1965 | 54 |  
				| Bader | Artur | 1903 | 1966 | 55 |  
				| Mašić Sviceer | Julijana | 1903 | 1966 | 56 |    | 
			
				
				
				
				
				
			
			
				| Poljokan | Rafael |  | 1930 | 85 |  
				| Poljokan | Sara |  | 1925 | 85 |  
				| Štajner Mandel | Lea | 1907 | 1989 | 84 |  
				| Štajner | Dr Marko | 1897 | 1970 | 84 |  
				| Šilinger | Dragan | 1904 | 1970 | 83 |  
				| Šilinger | Ružica | 1918 | 1987 | 83 |  
				| Jakobskon | Ljubica i Ljiljana | 1905 | 1981 | 82 |  
				| Jakobson | Slavko | 1898 | 1970 | 82 |  
				| Žikić-Montiljo | Sida | 1916 | 1970 | 81 |  
				| Kalderon | Albert | 1908 | 1969 | 80 |  
				| Presburger | Oto i Lidija
 | 1902 | 1979 | 79 |  
				| Sonewald Zonenfeld
 | Franciska | 1878 | 1969 | 79 |  
				| Domokoš | Zoltan, Kornelija,  Daniel |  |  | 78 |  
				| Nedomački | Paula , Vida
 | 1889 1924
 | 1969 2012
 | 78 |  
				| Manheim | Mor | 1867 | 1934 | 77 |  
				| Manheim | Mikša | 1903 | 26.10.1992 | 77 |  
				| Neiser | Aleksandar | 1871 | 1933 | 76 |  
				| Klajn | Irma | 1904 | 1950 | 76 |  
				| Klajn | Feriko | 1910 | 1930 | 76 |  
				| Neiser | Janka | 1877 | 1931 | 76 |  
				| Bivas | Dr Josif | 1905 | 1967 | 75 |  
				| Bivas | Vera | 1920 | 1987 | 75 |  
				| Komornik | Sigmund | 1886 | 1967 | 74 |  
				| Hajon | Aron | 1884 | 1967 | 73 |  
				| Hajon | Sofija | 1891 | 1973 | 73 |  
				| Damic | Lela | 1900 | 1967 | 72 |  
				| Jovanović | Mina | 1898 | 1967 | 71 |  
				| Hara | David | 1923 | 15.10.2006 | 70 |  
				| Hara | Julijana | 1907 | 16.9.2003 | 70 |  
				| Hara | Julijus | 1901 | 10.11.1995 | 70 |  
				| Hara | Matilda | 1885 | 1967 | 70 |  
				| Adut | Stevan | 1895 | 1967 | 69 |  
				| Pavičić | Anica | 1910 | 1966 | 68 |  
				| Pulović | Berta | 1966 | 1966 | 67 |  | 
			
				
				
				
				
				
			
			
				| Avramović | Olga | 1911 | 1972 | 99 |  
				| Kiršner | Marija | 1897 | 1979 | 98 |  
				| Kiršner | Slavko | 1893 | 1972 | 98 |  
				| Hajm | Jovan i Nada | 1983 1923
 | 1972 2001
 | 97 |  
				| Kadelburg | Šandor | 1908 | 1972 | 96 |  
				| Svećenski | Nadezda | 1924 | 2007 | 95 |  
				| Svećenski | Dr Branko | 1910 | 1971 | 95 |  
				| Vajler | Josif |  | 1971 | 94 |  
				| Beracha | Rašela i Biti i Perla | 1895 | 1971 | 93 |  
				| Levi | Mazalta Bukica | 1900 | 1971 | 92 |  
				| Abravanel | Hajim | 1905 | 1971 | 91 |  
				| Beraha | Vinka | 1895 | 1971 | 90 |  
				| Beraha | Josko | 1891 | 1974 | 90 |  
				| Šen | Nikola | 1904 | 1970 | 89 |  
				| Melamed | Moša | 1877 | 1970 | 88 |  
				| Schonfeld | Dr Marijan | 1902 | 1970 | 87 |  
				| Danon | Isidor | 1900 | 1970 | 86 |    | 
			
				
				
				
				
				
			
			
				| Adanja | Jakov i Gizela
 | 1891 1908
 | 1974 1980
 | 113 |  
				| Adanja | Benko | 1936 | 2000 | 113 |  
				| Nehama | Alfred i Riketa |  | 1986 | 112 |  
				| Izrael | Zora | 1899 | 1974 | 111 |  
				| Amodaj | Samuilo | 1914 | 1973 | 110 |  
				| Dajč | Selma | 1903 | 1973 | 109 |  
				| Gergelj | Dr Ivan | 1921 | 1973 | 108 |  
				| Finci | Sida | 1888 | 1972 | 107 |  
				| Koen | Andjelko | 1910 | 1973 | 106 |  
				| Koen | Regina-Gina Rejna | 1911 | 19.6.1994 | 106 |  
				| Grajf | Dr  Mario | 1900 | 1973 | 105 |  
				| Salom | Dr Rafael Rako | 1897 | 1973 | 104 |  
				| Štiler | Aleksandar | 1907 | 1972 | 103 |  
				| Štiler | Jelica | 1908 | 1985 | 103 |  
				| Baruhović | Hajim | 1898 | 1972 | 102 |  
				| Emin Brandajz
 | Irena | 1921 | 1972 | 101 |  
				| Korolija | Feodora | 1922 | 1972 | 100 |  
				| Danon | Klara | 1907 | 1996 | 99 |    |