| 
			
				
				
				
				
			
			
				| Koen | Mordehaj-Marko | 19.11.1907 | 6.9.1935 | 1 |  
				| Jakšić | Ivo i Ljubica
 | 1912 | 1983 | 2 |  
				| Levi | Moris | 1932 | 1983 | 3 |  
				| Holcer | Herta | 1905 | 1992 | 4 |  
				| Altaras | Klara | 1928 | 1983 | 4 |  
				| Altaras | Rafael | 1923 | 1992 | 4 |  
				| Maulwurf | Anica | 1908 | 1983 | 5 |  
				| Gustin | Roger | 1934 | 1998 | 5 |  
				| Navon Navonović
 | Baruh-Ester | 1900 | 1984 | 6 |  
				| Navon | Gavriel | 1895 | 1951 | 7/8 |  
				| Navon | Nisim | 1921 | 2007 | 7/8 |  
				| Navon | Ljubica | 1926 | 2019 | 7/8 |  
				| Navon | Gavriel | 1954 | 1954 | 7/8 |  
				| Bencion | Rukula | 1925 | 2018 | 7/8 |  
				| Poljokan | Mela | 1907 | 6.3.1984 | 9 |  
				| Finkelštajn | Bruno | 1906 | 5.8.1984 | 10 |  
				| Pesah | Milica | 1922 | 21.5.1993 | 11 |  
				| Pesah | Isak | 1915 | 1984 | 11 |  
				| Rajh Nikolic | Gordana | 1921 | 7.6.2007 | 12 |  
				| Rajh | Zdenko | 4.7.1905 | 23.3.1990 | 12 |  
				| Vajs | Andreja | 1912 | 1984 | 13 |  
				| Vajs | Zlatka | 1919 | 2002 | 13 |  
				| Savic | Vladislav | 1942 | 2020 | 14 |  
				| Babić | Sarina r. Nissim
 | 1911 | 1984 | 14 |  
				| Ristić | Vera-Seka r. Nisim
 | 1912 | 12.11.1991 | 14 |  
				| Davidović | Dijamant Desanka | 1897 | 1984 | 15 |    | 
			
				
				
				
				
			
			
				| Jakovljević | Irena | 1912 | 1984 | 16 |  
				| Mudrovčić | Frankl Vera | 1910 | 1984 | 17 |  
				| Stanković | Nikola | 1930 | 2015 | 17 |  
				| Stanković | Višnja | 1935 | 7.1.2001 | 17 |  
				| Cević | Saveta | 1929 | 1984 | 18 |  
				| Cević | Moša | 1918 | 1989 | 19 |  
				| Danon | Laura | 1896 | 1985 | 20 |  
				| Levi | Sida | 1925 | 4.3.2002 | 21 |  
				| Brodman | Josif | 1920 | 1985 | 22 |  
				| Brodman | Danica | 1919 | 19.12.2009 | 22 |  
				| Samokovlija | Rifka | 1891 | 1985 | 23 |  
				| Atijas | Avram i Radojka
 | 1911 | 1985 | 24 |  
				| Nahmijas | Erna | 1896 | 1985 | 25 |  
				| Alkalaj | Jozefa-Fina | 1918 | 2009 | 26 |  
				| Alkalaj | Leo | 1908 | 1985 | 26 |  
				| Fridman | Mihajlo, Dragutin | 1900 | 1985 | 27 |  
				| Fridman | Ratomirka |  |  | 27 |  
				| Kalderon | Olga | 1923 | 1998 | 28 |  
				| Kalderon | Leon | 1911 | 1985 | 28 |  
				| trava |  |  |  | 29 |  
				| Jovanović | Dragan | 1936 | 3.2.2001 | 30 |  
				| Jovanović | Ljiljana | 1908 | 1986 | 30 |    | 
			
				
				
				
				
			
			
				| Atijas | Mario | 1947 | 21.4.2003 | 31 |  
				| Nojman | Sladjana | 1953 | 2004 | 32 |  
				| Bencion | Jakov-Cuci | 1917 | 21.6.2005 | 33 |  
				| Cizelj | Nadezda | 1920 | 2005 | 34 |  
				| Zikic | Dusan | 1939 | 2005 | 35 |  
				| Seles | Mirjana | 1925 | 2006 | 36 |  
				| Seleš | Đuro | 1923 | 2010 | 36 |  
				| Koš | Erih | 1913 | 2010 | 37 |  
				| Koš | Džoja | 1917 | 15.2.2009 | 37 |  
				| Spasić | Vladislav-Laci | 1900 | 1976 | 38 |  
				| Rajevic | Svetislav | 1934 | 2015 | 39 |  
				| Silbiger | Eitan | 1971 | 2020 | 40 |  
				| Petrovic | Draga | 1938 | 2021 | 41 |  
				| Azemovic | Aleksandar | 1950 | 2021 | 42 |  
				| Hiblovic | Palomba | 1936 | 2004 | 43 |  
				| Grujicic | Spomenka | 1949 | 2020 | 44 |  
				| Švarc-Mamula | Jeti | 1921 | 2002 | 45 |    | 
			
				
				
				
				
			
			
				| Jovanović | Nebojša | 1949 | 5.1.1998 | 46 |  
				| Mandić | Aleksandar | 1910 | 1.9.1989 | 47 |  
				| Savic | Mira |  | 2020 | 47 |  
				| Mandic | Ana | 1911 | 2002 | 47 |  
				| Benzion | Mikša | 1903 | 1984 | 48 |  
				| Zdravković | Zoran | 1929 | 2008 | 48 |  
				| Benzion | Erna | 1912 | 1982 | 48 |  
				| Krstić | Franciska | 1899 | 1982 | 49 |  
				| Fenje | Josif | 1885 | Esh:1983 1959 | 50 |  
				| Vagman | Ilonka | 1914 | 2006 | 50 |  
				| Fenje | Hermina | 1886 | 1982 | 51 |  
				| Micic Milijasevic | Marija | 1916 | 2007 | 51 |  
				| Baruh | Avram | 1921 | 2000 | 52 |  
				| Mandić | Mika Igor
 | 1939 | 1982 | 53 |  
				| Šebek | Aleksandar | 1910 | 1981 | 54 |  
				| Šebek | Zora | 1925 | 2005 | 54 |  
				| Švarc | Zvonko-Zvonimir | 1909 | 1981 | 55 |  
				| Crnkovic | Branko | 1950 | 2021 | 55 |  
				| Švarc r. Zatonji
 | Magda- Ducika
 
 | 1920 | 1992 | 55 |  
				| Bajer | Emilka | 1898 | 1993 | 55 |  
				| Kazes (Gajić) | Vera | 1899 | 1981 | 56 |  
				| Flajšman | Ljubica | 1913 | 2000 | 57 |  
				| Flajšman | Bela | 1913 | 1981 | 57 |  
				| Albahari | Dr Isak | 27.6.1904 | 9.9.1981 | 59 |  
				| Albahari | Mara | 1912 | 1992 | 58 |  
				| Grujičić | Ratko | 1979 | 1992 | 60 |  
				| Adam | David | 1899 | 3.7.1981 | 61 |  
				| Adam Milosevic | Paula | 1927 | 2005 | 61 |  
				| Milošević | Miloš |  | 27.5.2009 | 61 |  
				| Kon | Kovina-Cica | 1932 | 2000 | 62 |  
				| Kon | Mirko 
 | 27.5.1899 | 21.4.1981 | 63 |  
				| Finzi | David i Paula
 | 1890 | 1936 | 64 |  
				| Levi | Rašela | 1937 | 1938 | 65 |  
				| Albahari | Moša | 1935 | 1936 | 66 |  
				| Koen | Gavra | 8.8.1920 | 1.10.1922 | 67 |  | 
			
				
				
				
				
			
			
				| Market | Vilma, Vida | 1920 | 8.10.1992 | 68 |  
				| Market | Nikola i Mario
 | 1919 | 1993 | 69 |  
				| Rozenfeld | Aranka | 1895 | 5.3.1981 | 70 |  
				| Atijas | Lela | 1912 | 1986 | 71 |  
				| Biro | Eva | 1923 | 1980 | 72 |  
				| Biro | Zoltan | 1912 | 1998 | 72 |  
				| Štajner | Vera | 1923 | 1980 | 73 |  
				| Finci | Buki-Sabetaj | 1916 | 1980 | 74 |  
				| Gros | Josif | 1910 | 1980 | 75 |  
				|  |  |  |  | 76 |  
				| Gams | Margita | 1891 | 1980 | 77 |  
				| Ediet | Dusan urna
 | 1946 | 2021 | 77 |  
				| Gams | Andrija | 1911 | 1997 | 77 |  
				| Koen | Erna | 1897 | 1990 | 78 |  
				| Baruhović | Sida | 1906 | 1980 | 78 |  
				| Rubenović | Stana | 1908 | 1980 | 79 |  
				| Ničin | Sofija | 1902 | 1980 | 80 |  
				| ? |  |  |  | 81 |  
				| Trifunovic | Ela | 1929 |  | 82 |  
				| Dimitrijević | Gradimir | 1949 | 1979 | 83 |  
				| Goldštajn | Frida | 1914 | 1979 | 84 |  
				| Švarc | Sarina | 1897 | 1978 | 85 |  
				| Ast | Laura | 1911 | 1945 | 86 |  
				| Trinki | David | 1913 | 1978 | 87 |  
				| Eškenazi | Moša | 1930 | 1935 | 88 |  
				| Matalon | Rejna | 1933 | 1934 | 89 |    |