| 
			
				
				
				
				
			
			
				| Andrijasevic | Debora | 1925 | 2013 | 17 |  
				| Rakos Milanov | Lia | 1926 | 2012 | 16 |  
				| Urosevic | Serafina | 1928 | 2011 | 15 |  
				| Timar | Nikola | 1925 | 2020 | 14 |  
				| Timar, r.Balog | Eva | 1926 | 4.7.2008 | 14 |  
				| Štajn | Aleksandar | 1925 | 2010 | 13 |  
				| Štajn | Dr Mirko | 1930 | 29.6.2008 | 13 |  
				| Delovski | Dimitrije | 1921 | 25.4.2008 | 12 |  
				| Kremer | Vlada (Samuel) Javorka
 | 18.10.1936 
 1938
 | 2.2.2007 
 2017
 | 11 |  
				| Lazarevic | Ilija | 1939 | 2005 | 10 |  
				| Krivokuca Albahari
 | Judita | 1924 | 2013 | 9 |  
				| Krivokuca | Veljko | 1928 | 2005 | 9 |  
				| Stanojević (Asseo) | Matilda | 1908 | 5.2.2004 | 8 |  
				| Jovanović | Selena | 1910 | 2003 | 7 |  
				| Mijušković-Kapon | Zelma | 1913 | 15.7.2009 | 7 |  
				| Hohner Jocic | Miroslava Borivoje | 1932 1934 | 25.9.2003 17.4.2009  | 6 |  
				| Kosoric | Radivoje |  | 2020 | 5 |  
				| Kosoric | Brankica |  | 2016 | 5 |  
				| Dragić rodj. Altarac | Ana | 1910 | 23.7.2002 | 5 |  
				| Pinto | Miroslava | 1922 | 5.2.2001 | 4 |  
				| Pinto | Albert | 1908 | 24.7.2003 | 4 |  
				| Humski | Malvina | 1913 | 21.1.2001 | 3 |  
				| Finci | Josef | 1926 | 2000 | 2 |  
				| Čaraveša-Koen | Rikica | 1919 | 1998 | 1 |    | 
			
				
				
				
				
			
			
				| Kovacevic Braude
 | Mina | 1919 | 2013 | 17 |  
				| Letonja | Katica | 1923 | 2019 | 16 |  
				| Letonja | Zlatko | 1925 | 2012 | 16 |  
				| Albahari | Albert | 1922 | 2011 | 15 |  
				| Vaić | Zlatko | 1933 | 24.1.2009 | 14 |  
				| Vaić | Mirjana | 1925 | 2013 | 14 |  
				| Flajšer | Lili | 1924 | 2.11.2008 | 13 |  
				| Fišer | Bernat i Slavica | 1921 | 23.7.2008 2012
 | 12 |  
				| Bižić | Dušan | 1939 | 21.9.2007 | 11 |  
				| Vukasinac | Petar | 1938 | 2006 | 10 |  
				| Doder | Miroslava | 1959 | 2005 | 9 |  
				| Krstic r.Pijade | Lea-Duda | 1924 | 20.12.2004 | 8 |  
				| Erendiner-Mitić | Ljubica | 1920 | 30.12.2003 | 7 |  
				| Pezdirc-Ozmo | Marija Erna | 1921 | 2003 | 6 |  
				| Danon | Markus | 1911 | 6.5.2002 | 5 |  
				| Čausevic | Musema | 1946 | 2019 | 4 |  
				| Gatenjo | Salomon | 1919 | 2001 | 4 |  
				| Hodžić | Arabela | 1905 | 18.1.2002 | 3 |  
				| Hodžić | Asim | 1913 | 11.1.2001 | 3 |  
				| Gaon | Rifka | 1936 | 2000 | 2 |  
				| Salom | Šuica | 1912 | 31.10.2001 | 1 |  
				| Salom (Andrić) | Smiljka | 1923 | 1999 | 1 |    | 
			
				
				
				
				
			
			
				| Konforti | Marko | 1935 | 2014 | 18 |  
				| Zivanovic | Aleksandar | 1938 | 2013 | 17 |  
				| Romano | Hana | 1924 | 2012 | 16 |  
				| Rubenovic | Emanuel | 1953 | 2011 | 15 |  
				| Perisic | Rahela | 1922 | 2017 | 14 |  
				| Perisic | Ilija | 1928 | 2010 | 14 |  
				| Najman | Margarita | 1929 | 1.6.2009 | 13 |  
				| Najman | Mirko | 1921 | 9.12.2009 | 13 |  
				| Janković Rot | Vesna | 1949 | 11.2.2008 | 12 |  
				| Farhi | Ljiljana | 1932 | 7.8.2007 | 11 |  
				| Gaon | David | 1948 | 18.6.2007 | 10 |  
				| Kamhi | Jakov | 1928 | 2005 | 9 |  
				| Montiljo | Albert | 1920 | 20.7.2007 | 8 |  
				| Montiljo | Vjekoslava | 1927 | 14.1.2005 | 8 |  
				| Perić r.Eskenazi | Blanka | 1932 | 10.3.2004 | 7 |  
				| Perić | Aristid |  | 2019 | 7 |  
				| Nikolić Papo | Olivera Erna
 | 1910 | 2003 | 6 |  
				| Rot | Ivan | 1913 | 13.3.2002 | 5 |  
				| Rot | Roza | 1919 | 31.10.2003 | 5 |  
				| Perera | Leon | 1920 | 19.4.2001 | 4 |  
				| Perera | Olga | 1925 | 2003 | 4 |  
				| ? |  |  |  | 3 |  
				| Todorović r.Lerer
 | Matilda | 1919 | 2000 | 2 |  
				| Švarc | Herman | 1922 | 27.12.1999 | 1 |    | 
			
				
				
				
				
			
			
				| Glisic | Milivoje | 1943 | 2017 | 21 |  
				| Berger | Josip | 1929 | 2016 | 20 |  
				| Knezevic Koen
 | Erna | 1925 | 2014 | 19 |  
				| Perusinovic | Brano | 1938 | 2014 | 18 |  
				| Budisavljevic Sonenfeld
 | Mirjana Milos
 | 1947 1938
 | 2013 2014
 | 17 |  
				| Zelen r.Mitermajer | Ksenija | 1931 | 2011 | 16 |  
				| Stros | Zora | 1929 | 2010 | 15 |  
				| Sorger r.Bretler | Lea | 1923 | 2010 | 14 |  
				| Šandorov | Mirjana | 1947 | 2009 | 13 |  
				| Ćurčija r.S | Julija | 1919 | 2008 | 12 |  
				| Prlinčević | Čedomir | 1938 | 4.6.2007 | 11 |  
				| Rikov | Nikola | ? | 2011 | 10 |  
				| Kajon-Stupar | Vukica | 1911 | 3.6.2006 | 10 |  
				| Rikov | Nikola | 1910 | 1952 | 10 |  
				| Zumbulović | Branislav | 1922 | 9.6.2005 | 9 |  
				| Beljanski Zumbulovic
 | Bojana | 1928 | 2012 | 9 |  
				| Husar | Marta | 1920 | 2005 | 8 |  
				| Levi | Jakov | 1911 | 23.3.2004 | 7 |  
				| Ćirović | Slobodan | 1926 | 2009 | 6 |  
				| Ćirović | Đurđica | 1930 | 8.3.2003 | 6 |  
				| Pesah | Josip | 1924 | 21.1.2002 | 5 |  
				| Pesah | Marija | 1924 | 19.8.2009 | 5 |  
				| Prlinčević | Bosiljka | 1919 | 6.2.2001 | 4 |  
				| Tajtacaković | Bojana | 19.9.1906 | 22.8.2000 | 3 |  
				| Ćuković r.Baum
 | Vera | 1924 | 2000 | 2 |  
				| Siljegovic r.Baum | Mira Sanjina
 | 1921 | 2010 | 2 |  
				| Bretler r.Cveher | Čarna | 1904 | 20.1.2000 | 1 |    | 
			
				
				
				
				
			
			
				| Izrael | Todor | 1947 | 2021 | 11 |  
				| Ramadanski | Erna | 1933 | 2021 | 10 |  
				| Sorger | Mladen | 1944 | 2020 | 9 |  
				| Lebović | Đorđe | 1928 | 22.9.2004 | 8 |  
				| Janjic | Dusan | 1968 | 2020 | 7 |  
				| Pavic | Mirjana | 1935 | 2021 | 6 |  
				| Mendelson | Ljiljana | 1952 | 2021 | 5 |  
				| Farhi | Nikola | 1953 | 2020 | 4 |  
				| Kalmar | Ferenz | 1944 | 2019 | 3 |  
				| Mekic | Mirjana | 1950 | 2018 | 2 |  
				| Moreno Laflamme
 | Dolores Frederrik
 | 1948 | 2018 2020
 | 1 |  
				|  |  |  |  |  |  |