| 
			
				
				
				
				
				
			
			
				| Kunorti | Berta | 1906 | 1996 | 1 |  
				| Montiljo | Leon (Dudo) i Danica
 | 1909 | 1995 | 2 |  
				| Bencion | Albert | 1911 | 1939 | 3 |  
				| Alkalaj | Viktorija | 1887 | 1939 | 4 |  
				| Farhi | Josif | 1872 | 1936 | 5 |  
				| Medina | Bukica- Flora
 | 1878 | 1938 | 6 |  
				| Medina | Nada | 1913 | 1994 | 6 |  
				| Samuilović | Jakov | 1888 | 1936 | 7 |  
				| Jeušua | Ješa | 1862 | 1935 | 8 |  
				| Alkalaj | Avram | 1915 | 1934 | 9 |  
				| Alkalaj | Miša | 1870 | 1934 | 9 |  
				| Demajo | Sarina | 1875 | 1941 | 10 |  
				| Alvu | Josif | 1867 | 1933 | 10 |    | 
			
				
				
				
				
				
			
			
				| Mandil | Reina |  |  | 11 |  
				| Mandil | Marko |  |  | 11 |  
				| ? | Simha |  |  | 12 |  
				| Hajon | Hajim | 1882 | 1938 | 13 |  
				| Djokic | Slavko | 1943 | 2021 | 14 |  
				| Levi | Ela | 1909 | 1990 | 14 |  
				| Kalderon | Bela | 1907 | 1938 | 14 |  
				| Konfino | Gavra | 1892 | 1940 | 15 |  
				| Stamenković | Marko | 1910 | 1982 | 16 |  
				| Stamenković | Regina | 1913 | 1987 | 16 |  
				|  |  |  |  |  |  
				| Radulović | Katarina | 1922 | 1982 | 17 |  
				| Alkalaj | Beba-Klara | 1918 | 2003 | 18 |  
				| Alkalaj | Isak | 1881 | 1930 | 18 |  
				| Alkalaj | Rifka | 1892 | 1982 | 18 |  
				| Poleksić | Tamara | 1907 | 1982 | 19 |  
				| Poleksić | Sava | 1910 | 1990 | 20 |  
				| Đordjević | Radmila | 1914 | 1982 | 21 |  
				| Majorović | Sofija | 1896 | 1982 | 22 |  
				| Papo | Hajim | 1918 | 1990 | 23 |  
				| Papo | Sara | 1914 | 1982 | 23 |  
				| Tamindžić | Erika | 1928 | 1982 | 24 |    | 
			
				
				
				
				
				
			
			
				| Polak | Željko | 1897 | 1982 | 25 |  
				| Salom | Simha | 1896 | 1982 | 26 |  
				| Isaković | Isak | 1896 | 1983 | 27 |  
				| Isaković | Ermoza | 1904 | 1991 | 27 |  
				|  |  |  |  | 28 |  
				| Kobar | Elvira | 1909 | 1983 | 29 |  
				| Kobar | Pavle | 1902 | 1989 | 29 |  
				| Švarc | Vera | 1921 | 2013 | 30 |  
				| Švarc | Hermina | 1896 | 1983 | 30 |  
				| Švarc | Makso | 1894 | 1941 | 30 |  
				|  |  |  |  |  |  
				| Divjak | Ilija | 1908 | 1984 | 31 |  
				| Divjak | Isaka Berta | 1915 | 1983 | 31 |  
				| Ginsberg | Roza | 1891 | 1983 | 32 |  
				| Salom | Duška | 1920 | 1994 | 32 |  
				|  |  |  |  |  |  
				| Ilković | Simha | 1909 | 1983 | 33 |  
				| Ilković | Milosav | 1916 | 1990 | 34 |  
				| Bogdanov | Lea | 1916 | 1983 | 35 |  
				| Bogdanov | Sava | 1921 | 2013 | 35 |  
				| Altaras | Mirko | 1963 | 1994 | 36 |  
				| Koen | Elza | 1915 | 1983 | 37 |  
				| Elazar | Paulina | 1918 | 1983 | 38 |  
				| Elazar | Moric | 1915 | 1996 | 38 |  
				| Atias | Mosko | 1909 | 1986 | 39 |  
				| Atias-Deak | Lidija | 1917 | 2006 | 39 |  
				| Kraus | Blanka | 1915 | 1988 | 40 |  
				| Adižes | Hajim | 1924 | 1997 | 41 |    | 
			
				
				
				
				
				
			
			
				| Furst | Dara | 1925 | 1992 | 42 |  
				| Furst | Josif | 1911 | 1976 | 43 |  
				| Kovačević | Alegra | 1907 | 1976 | 44 |  
				| Kovačević | Milan | 1901 | 1982 | 44 |  
				| Samokovlija | Fanika | 1925 | 1997 | 45 |  
				| Samokovlija | Jakov | 1920 | 1976 | 45 |  
				| Griec | Rozalija i Jakob |  |  | 46 |  
				| Grof | Fanika i Ignac |  |  | 46 |  
				| Grof | Janka | 1900 | 1973 | 46 |  
				| Grof | Rudolf | 1888 | 1941 | 46 |  
				| Grof | Ludvig i Regina |  |  | 46 |  
				| Grof | Ignac | 1922 | 1941 | 46 |  
				| Danon | David | 1908 | 1985 | 47 |  
				| Danon | Natalija | 1904 | 1977 | 47 |  
				| Ilic | Jovanka | 1937 | 2011 | 48 |  
				| Baruh | Renato | 1970 | 20.10.2001 | 48 |  
				| Baruh | Salamon | 1933 | 1977 | 48 |  
				| Gajić | Ana | 1915 | 1992 | 49 |  
				| Gajić | Stojan | 1911 | 1977 | 49 |  
				| Kovačević | Vera-Hermina | 1909 | 17.1.2003 | 50 |  
				| Grasijani | Belina | 1920 | 1977 | 50 |  
				| Beraha | Raka | 1.1.1912 | 23.6.1977 | 51 |  
				| Beraha | Milica | 1922 | 30.5.2001 | 52 |  
				| Rubinović | Ventura | 1889 | 1977 | 53 |  
				| Dragojević | Jelena | 1912 | 19.4.1996 | 54 |  
				| Dragojević | Jevrem | 1907 | 1976 | 54 |    | 
			
				
				
				
				
				
			
			
				| Singer | Klara | 1922 | 1975 | 55 |  
				| Singer | Aca | 1926 | 2018 | 56 |  
				| Singer | Irma | 1891 | 24.9.1990 | 57 |  
				| Jovanović | Sida | 1884 | 1977 | 58 |  
				| Ninković | Ljubica | 1887 | 1975 | 58 |  
				| Koen | Radmila | 1920 | 1.9.1981 | 59 |  
				| Zloković | Dragutin | 1914 | 27.6.2002 | 60 |  
				| Zloković | Regina | 1914 | 1975 | 60 |  
				| Vajs | Maks | 1897 | 1975 | 61 |  
				| Vajs | Milena | 1914 | 20.3.2007 | 61 |  
				| Gabor | Đorđe | 1908 | 1976 | 62 |  
				| Gabor | Kosara | 1907 | 6.6.1996 | 62 |  
				| Martinović | Berta | 1897 | 1989 | 63 |  
				| Martinović | Valerijan | 1895 | 1976 | 63 |  
				| Mentović | Mošo | 1919 | 13.5.1991 | 64 |  
				| Mentović | Luča | 1927 | 1976 | 65 |    | 
			
				
				
				
				
				
			
			
				| Vajs | Hedviga | 1886 | 1974 | 66 |  
				| Preger | Adela | 1889 | 1974 | 67 |  
				| Pijade | Čedomir | 1916 | 1974 | 68 |  
				| Pijade | Leon | 1948 | 2018 | 68 |  
				| Pijade | Zorica | 1922 | 2000 | 68 |  
				| Pršić | Olga | 1899 | 1974 | 69 |  
				| Konforte | Isak | 1907 | 1974 | 70 |  
				| Levi | Benjamin | 1918 | 1974 | 71 |  
				| Alkalaj | Moša | 1903 | 1975 | 72 |  
				| Alkalaj | Sarina | 1921 | 25.8.2008 | 72 |  
				| Ejsenberg | Bela | 1885 | 1993 | 73 |  
				| Rajhert | Klara | 1906 | 1986 | 74 |  
				| Rajhert | Rudolf | 1909 | 1975 | 74 |  
				| Beraha | David | 1904 | 1975 | 75 |  
				| Beraha | Perla | 1925 | 2001 | ? |  
				| Beraha | Vinka | 1908 | 1986 | 75 |  
				| Beraha | Izi | 1932 | 2018 | 75 |    |